
|  Model T Standard Info | |||
|---|---|---|---|
| Item Number | Description | Weight | |
| kg | lb | ||
| T70-4202350 | Height 70cm (2.3 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 1.38
 | 3.04
 | 
| T80-4202350 | Height 80cm (2.62 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 1.51
 | 3.33
 | 
| T90-4202350 | Height 90cm (2.95 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 1.66
 | 3.67
 | 
| T100-4202350 | Height 100cm (3.3 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 1.84
 | 4.06
 | 
| T120-4202350 | Height 120cm (4 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 2.27
 | 5.00
 | 
| T140-4202350 | Height 140cm (4.6 ft), Length 420cm (13.5 ft), 2 columns of rings, 3 straps | 2.70
 | 5.95
 | 
| T150-4202450 | Height 150cm (4.92 ft), Length 420cm (13.5 ft), 2 columns of rings, 4 straps | 2.95
 | 6.50
 | 
| T160-4202450 | Height 160cm (5.3 ft), Length 420cm (13.5 ft), 2 columns of rings, 4 straps | 3.20
 | 7.05
 | 
| T180-4202550 | Height 180cm (5.9 ft), Length 420cm (13.5 ft), 2 columns of rings, 5 straps | 4.20
 | 9.26
 | 
| Features and Customization | |||
| Material | Polyester & PVC | ||
| Size | Size is available for customizing | ||
| Color | Standard color is black, other colors are available for customizing | ||
| Top Strap | Optional | ||
| Corner Strap | Optional | ||
| Plastic Pocket | Optional | ||
| Company Logo | Optional customization | ||
| Life Cycle | At least 3-5 years in a normal environment, reused thousands of times | ||
| Easy Operation | It takes one person 45 seconds to wrap and 30-40 seconds to unwrap | ||

|  Model B Standard Info | |||
|---|---|---|---|
| Item Number | Description | Weight | |
| kg | lb | ||
| B45030-2280220 | Height 30cm (1 ft), Length 450cm (14.8 ft) | 0.52
 | 1.15
 | 
| B45035-2280220 | Height 35cm (1.15 ft), Length 450cm (14.8 ft) | 0.65
 | 1.43
 | 
| B45050-2380320 | Height 50cm (1.6 ft), Length 450cm (14.8 ft) | 0.90
 | 1.98
 | 
| Features and Customization | |||
| Material | Polyester & PVC | ||
| Size | Size is available for customizing | ||
| Color | Standard color is black, other colors are available for customizing | ||
| Plastic Pocket | Optional | ||
| Company Logo | Optional customization | ||
| Life Cycle | At least 3-5 years in a normal environment, reused thousands of times | ||
| Easy Operation | It takes one person 30 seconds to wrap and 20 seconds to unwrap | ||

|  Model C Standard Info | |||
|---|---|---|---|
| Item Number | Description | Weight | |
| kg | lb | ||
| C125-105-140 | 140cm(4.59ft) height, for 120*100cm(48*40in) pallets, 3 belt straps, 4 corner straps, 4 height adjustment straps | 2.0 - 3.0
 | 4.4 - 6.6
 | 
| C125-105-160 | 160cm(5.25ft) height, for 120*100cm(48*40in) pallets, 4 belt straps, 4 corner straps, 4 height adjustment straps | 2.5 - 3.5
 | 5.5 - 7.7
 | 
| C125-105-180 | 180cm(5.9ft) height, for 120*100cm(48*40in) pallets, 4 belt straps, 4 corner straps, 4 height adjustment straps | 3.0 - 4.0
 | 6.6 - 8.8
 | 
| Features and customize | |||
| Material | Standard material is fabric, a variety of materials can be selected according to different strength requirements | ||
| Anti Dust | Model C is dust resistant | ||
| Waterproof | Optional | ||
| UV Protection | Optional | ||
| Height Adjustable | Optional, height adjust range is 20cm (7.87in) | ||
| Weight | Differs by material | ||
| Colour | Standard color is black, other colors are available for customize | ||
| Plastic Pocket | Optional | ||
| Transparent Window | Optional | ||
| Company Logo | Optional customization | ||
| Life Cycle | At least 2 years in normal environment | ||
| Easy Operation | It takes one person 60 seconds to wrap and 60 seconds to unwrap | ||

|  Model H Standard Info | |||
|---|---|---|---|
| Item Number | Description | Weight | |
| kg | lb | ||
| HM6050-1450 | 50cm(19.69in) height, for 120*100cm(48*40in) pallets, 1 horizontal strap | 1
 | 2.2
 | 
| HM6100-2450 | 100cm(39.37in) height, for 120*100cm(48*40in) pallets, 2 horizontal straps | 2
 | 4.4
 | 
| HM6120-2450 | 120cm(47.24in) height, for 120*100cm(48*40in) pallets, 2 horizontal straps | 2.4
 | 5.29
 | 
| HM6140-2450 | 140cm(55.12in) height, for 120*100cm(48*40in) pallets, 2 horizontal straps | 2.8
 | 6.17
 | 
| HM6160-3450 | 160cm(62.99in) height, for 120*100cm(48*40in) pallets, 3 horizontal straps | 3.4
 | 7.5
 | 
| HM6180-4450 | 180cm(70.87in) height, for 120*100cm(48*40in) pallets, 4 horizontal straps | 4
 | 8.82
 | 
| Features and Customization | |||
| Material | Aluminium alloy, fabric | ||
| Height | Customizable from 50cm (19.69in) to 200cm (78.74in) | ||
| Corner Straps | Optional | ||
| Company Logo | Optional customization | ||
| Life Cycle | At least 3-5 years in normal environment | ||
| Easy Operation | It takes one person 30 seconds to wrap and 30 seconds to unwrap | ||















